Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annika SKIBBY | TSK | 65.88 | 31.96 | 34.92 | 4.25 | 4.13 | 4.50 | 4.38 | 4.56 | 1.00 | #3 | ||
2 | Amalie BORUP | FSF | 59.78 | 27.77 | 35.01 | 4.56 | 4.19 | 4.38 | 4.31 | 4.44 | 3.00 | #4 | ||
3 | Felice BASBØLL | SKK | 48.93 | 22.62 | 28.31 | 3.69 | 3.56 | 3.25 | 3.63 | 3.56 | 2.00 | #2 | ||
4 | Helene Lohse HEJLSBERG | GKF | 46.33 | 22.51 | 24.82 | 3.38 | 2.94 | 3.13 | 3.06 | 3.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27-10-2019 18:31