Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Celine Vincentz LUNDGREN | HKF | 12.91 | 4.58 | 8.33 | 1.58 | 1.75 | 0.00 | #2 | ||
2 | Lilli Ann SANDBYE | HSK | 12.34 | 5.04 | 7.30 | 1.50 | 1.42 | 0.00 | #3 | ||
3 | Naja Egan MAGNUSSEN | HKF | 10.86 | 4.56 | 7.30 | 1.50 | 1.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27-10-2019 18:31