Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabel Ramanova JENSEN | TSK | 18.11 | 7.91 | 10.20 | 2.00 | 2.08 | 0.00 | #16 | ||
2 | Helena Kjær NISGAARD | VSK | 16.78 | 8.40 | 9.38 | 1.92 | 1.83 | 1.00 | #9 | ||
3 | Alma Sally NIELSEN | FSF | 16.78 | 8.02 | 8.76 | 1.75 | 1.75 | 0.00 | #2 | ||
4 | Annabella ESPOSITO | SKK | 16.56 | 6.23 | 10.83 | 2.08 | 2.25 | 0.50 | #1 | ||
5 | Isabella KACSER | ØSK | 16.23 | 7.48 | 8.75 | 1.58 | 1.92 | 0.00 | #4 | ||
6 | Sonja Brandt HEMMESHØJ | GKF | 15.53 | 6.55 | 8.98 | 1.92 | 1.67 | 0.00 | #11 | ||
7 | Camilla UNGERMANN | RSK | 15.43 | 7.60 | 8.33 | 1.75 | 1.58 | 0.50 | #15 | ||
8 | Melina Linderod EDVARDSEN | TSK | 15.39 | 7.49 | 7.90 | 1.58 | 1.58 | 0.00 | #5 | ||
9 | Veronica Helene LUND-REDIN | GKF | 15.19 | 6.43 | 8.76 | 1.67 | 1.83 | 0.00 | #10 | ||
10 | Smilla Glud Jonsen JARLGAARD | RSK | 14.93 | 7.03 | 7.90 | 1.58 | 1.58 | 0.00 | #18 | ||
11 | Karl-Oscar Langhoff-Ross WERNEVI | GKF | 14.91 | 6.65 | 8.76 | 1.83 | 1.67 | 0.50 | #7 | ||
12 | Monique SCHØNFELDT | GKF | 14.53 | 7.03 | 7.50 | 1.50 | 1.50 | 0.00 | #12 | ||
13 | Emilia Schmidt JACOBSEN | ESK | 13.60 | 6.30 | 7.30 | 1.42 | 1.50 | 0.00 | #6 | ||
14 | Eleonora VON WENDT-JENSEN | GKF | 13.11 | 6.23 | 6.88 | 1.25 | 1.50 | 0.00 | #17 | ||
15 | Nanna Linnéa SEDERHOLM | HKF | 12.63 | 6.37 | 6.26 | 1.25 | 1.25 | 0.00 | #13 | ||
16 | Sophie INGEMANNSEN | HKF | 12.22 | 4.16 | 8.56 | 1.67 | 1.75 | 0.50 | #8 | ||
17 | Summer Gaia ROSENLUND | ØSK | 11.12 | 5.79 | 5.83 | 1.08 | 1.25 | 0.50 | #3 | ||
18 | Zoe RAAHAUGE | TSK | 10.31 | 4.48 | 5.83 | 1.25 | 1.08 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27-10-2019 18:31