Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clara LUND | HSF | 29.09 | 14.71 | 14.38 | 3.17 | 2.58 | 0.00 | #5 | ||
2 | Laura Andrea MARUSHAK-MORTENSEN | GSF | 24.65 | 11.79 | 13.36 | 2.67 | 2.67 | 0.50 | #1 | ||
3 | Silje Reinholdt SCHMIDT | HSK | 21.89 | 10.21 | 11.68 | 2.42 | 2.25 | 0.00 | #12 | ||
4 | Emma BORGLIT | HI | 21.72 | 10.06 | 11.66 | 2.33 | 2.33 | 0.00 | #15 | ||
5 | Vilma Hesselhøj BØTTIGER | GSF | 21.55 | 9.47 | 12.08 | 2.58 | 2.25 | 0.00 | #2 | ||
6 | Chili MACAULAY | GKF | 20.53 | 10.10 | 10.43 | 2.25 | 1.92 | 0.00 | #11 | ||
7 | Frida STAVNGAARD | GKF | 19.09 | 8.61 | 11.48 | 2.42 | 2.17 | 1.00 | #6 | ||
8 | Isabella Faigh KASPERSEN | RSK | 18.08 | 7.65 | 10.43 | 2.00 | 2.17 | 0.00 | #13 | ||
9 | Mille Marie Fuglsang SØRENSEN | VSK | 17.19 | 9.94 | 11.25 | 2.58 | 1.92 | 4.00 | #10 | ||
10 | Freya Benzon SKOVLUND | HKF | 16.74 | 7.24 | 10.00 | 2.08 | 1.92 | 0.50 | #14 | ||
11 | Marie Emilie GJØRUP | TSK | 16.38 | 6.58 | 9.80 | 2.00 | 1.92 | 0.00 | #7 | ||
12 | Ilinca Teodora MOCANU | ESK | 15.85 | 7.72 | 8.13 | 1.83 | 1.42 | 0.00 | #4 | ||
13 | Bente BOYSEN | HKF | 15.64 | 7.46 | 9.18 | 2.00 | 1.67 | 1.00 | #9 | ||
14 | Celina Sedeno Saust JENSEN | GSF | 15.24 | 6.49 | 8.75 | 1.50 | 2.00 | 0.00 | #8 | ||
15 | Polina Babikova HENNINGSEN | SKK | 8.53 | 4.15 | 6.88 | 1.42 | 1.33 | 2.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27-10-2019 18:31