Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annika BAVNHØJ | HSK | 26.95 | 11.57 | 15.88 | 3.00 | 3.17 | 3.17 | 0.50 | #4 | ||
2 | Siw WERNING | ASF | 26.82 | 11.73 | 15.59 | 3.17 | 3.08 | 2.92 | 0.50 | #14 | ||
3 | Olivia ROTTWITT | SKK | 26.55 | 12.80 | 13.75 | 2.75 | 2.75 | 2.58 | 0.00 | #12 | ||
4 | Josefine AGERBO | HSF | 25.05 | 10.17 | 14.88 | 3.08 | 2.67 | 3.00 | 0.00 | #22 | ||
5 | Stephanie WENNERWALD | FSF | 23.52 | 10.41 | 13.61 | 2.67 | 2.58 | 2.75 | 0.50 | #8 | ||
6 | Clara DIEKELMANN | RSK | 23.12 | 9.93 | 13.19 | 2.67 | 2.67 | 2.42 | 0.00 | #11 | ||
7 | Freja Marie Munk GRØNDAHL | TSK | 22.37 | 9.91 | 14.46 | 2.67 | 2.92 | 2.92 | 2.00 | #3 | ||
8 | Maria Olivia Wejlby Wieghorst KNUDSEN | HKF | 22.36 | 9.75 | 12.61 | 2.42 | 2.50 | 2.50 | 0.00 | #18 | ||
9 | Mikkeline BØMLER | TSK | 22.16 | 9.12 | 13.04 | 2.50 | 2.50 | 2.67 | 0.00 | #7 | ||
10 | Livia ROER | SKK | 21.28 | 8.81 | 12.47 | 2.58 | 2.25 | 2.50 | 0.00 | #17 | ||
11 | Cecillie Adele THEISEN | GKF | 20.60 | 8.21 | 12.89 | 2.67 | 2.33 | 2.58 | 0.50 | #19 | ||
12 | Ursula Gelting HODGE | GKF | 20.24 | 7.49 | 12.75 | 2.42 | 2.50 | 2.58 | 0.00 | #6 | ||
13 | Marie Amalie MEYLAND-ANDERSEN | SKK | 20.19 | 8.22 | 12.47 | 2.67 | 2.08 | 2.58 | 0.50 | #5 | ||
14 | Ida Høeg Brask HERMANN | SKK | 20.09 | 9.19 | 11.90 | 2.33 | 2.17 | 2.50 | 1.00 | #1 | ||
15 | Anna Madvig KRISTENSEN | GSF | 20.02 | 8.69 | 11.33 | 2.08 | 2.25 | 2.33 | 0.00 | #20 | ||
16 | Hannah Eg CORYDON | TSK | 19.19 | 7.98 | 11.21 | 2.17 | 2.17 | 2.25 | 0.00 | #16 | ||
17 | Philippha KRISTENSEN | HSF | 17.63 | 8.14 | 9.49 | 1.83 | 1.75 | 2.00 | 0.00 | #21 | ||
18 | Mai JENSEN | HSF | 17.51 | 8.03 | 9.48 | 1.83 | 1.83 | 1.92 | 0.00 | #23 | ||
19 | Athena Anna Perera JENSEN | GSF | 17.24 | 6.12 | 11.62 | 2.25 | 2.25 | 2.33 | 0.50 | #15 | ||
20 | Liv Tofte NIELSEN | HKF | 16.69 | 6.20 | 10.49 | 1.92 | 2.00 | 2.25 | 0.00 | #2 | ||
21 | Manja DREIER | ESK | 14.82 | 6.45 | 8.37 | 1.67 | 1.50 | 1.75 | 0.00 | #9 | ||
22 | Olivia Solheim BOJER | ASF | 14.64 | 6.01 | 9.63 | 1.83 | 1.92 | 1.92 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 27-10-2019 18:31