Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elena Dalia JENSEN | HI | 46.51 | 23.05 | 23.46 | 3.58 | 3.42 | 3.83 | 3.83 | 0.00 | #10 | ||
2 | Victoria MØGELGAARD | TSK | 41.47 | 21.23 | 21.74 | 3.42 | 3.17 | 3.42 | 3.58 | 1.50 | #13 | ||
3 | Karoline Kirstein HAUBROE | VSK | 38.46 | 18.46 | 20.00 | 3.25 | 2.83 | 3.17 | 3.25 | 0.00 | #5 | ||
4 | Cecilie JUSTESEN | RSK | 38.44 | 18.84 | 19.60 | 3.08 | 2.92 | 3.17 | 3.08 | 0.00 | #17 | ||
5 | Mille TAUNØ | GKF | 37.59 | 19.59 | 18.00 | 2.92 | 2.67 | 2.83 | 2.83 | 0.00 | #11 | ||
6 | Laura Monika SEVERINSEN | FSF | 36.31 | 18.32 | 17.99 | 3.00 | 2.58 | 2.83 | 2.83 | 0.00 | #7 | ||
7 | Anna Cecilia BECH | HSK | 35.61 | 20.11 | 16.00 | 2.58 | 2.42 | 2.58 | 2.42 | 0.50 | #4 | ||
8 | Sofie Rowald STOUGAARD | OSK | 35.55 | 16.89 | 18.66 | 3.08 | 2.50 | 3.08 | 3.00 | 0.00 | #12 | ||
9 | Marie Saldern MÜLLER | GSF | 35.21 | 17.04 | 18.67 | 2.75 | 2.67 | 3.00 | 3.25 | 0.50 | #3 | ||
10 | Laura Suh Møller JENSEN | ESK | 34.85 | 17.24 | 17.61 | 2.92 | 2.67 | 2.75 | 2.67 | 0.00 | #8 | ||
11 | Isabella BOBEK | GKF | 34.22 | 17.83 | 16.39 | 2.83 | 2.58 | 2.50 | 2.33 | 0.00 | #2 | ||
12 | Flora RØLLING | TSK | 32.36 | 15.69 | 16.67 | 2.75 | 2.42 | 2.58 | 2.67 | 0.00 | #16 | ||
13 | Sienna RAMSEY | SKK | 28.72 | 11.89 | 17.33 | 2.83 | 2.67 | 2.75 | 2.58 | 0.50 | #9 | ||
14 | Emma Christina SVENDSEN | GKF | 27.60 | 13.37 | 15.73 | 2.58 | 2.33 | 2.42 | 2.50 | 1.50 | #1 | ||
15 | Sarah Winther MORTENSEN | HI | 27.40 | 10.84 | 17.06 | 2.83 | 2.58 | 2.67 | 2.58 | 0.50 | #6 | ||
16 | Thea Ottilia VØGG | HSF | 26.70 | 11.37 | 15.33 | 2.50 | 2.25 | 2.50 | 2.33 | 0.00 | #15 | ||
17 | Naja Meyer REITELSEDER | GKF | 25.46 | 9.79 | 16.67 | 2.67 | 2.42 | 2.58 | 2.75 | 1.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27-10-2019 18:31