Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simone Nicoline CHRISTENSEN | ESK | 56.25 | 25.85 | 30.40 | 3.75 | 3.58 | 3.92 | 3.83 | 3.92 | 0.00 | #11 | ||
2 | Simone EIBYE | HI | 51.49 | 23.96 | 28.53 | 3.67 | 3.33 | 3.67 | 3.58 | 3.58 | 1.00 | #10 | ||
3 | Charlotte Amalie Joy LÜTKEN | TSK | 49.43 | 21.83 | 27.60 | 3.58 | 3.33 | 3.42 | 3.42 | 3.50 | 0.00 | #1 | ||
4 | Johanne Marie LOHMANN | GKF | 45.98 | 19.45 | 26.53 | 3.42 | 3.08 | 3.33 | 3.42 | 3.33 | 0.00 | #9 | ||
5 | Silke Nedergaard HANSEN-SCHWARTZ | ESK | 45.06 | 19.11 | 26.95 | 3.42 | 3.17 | 3.42 | 3.42 | 3.42 | 1.00 | #14 | ||
6 | Masha KNUDSEN | GKF | 42.11 | 17.25 | 25.86 | 3.08 | 3.08 | 3.25 | 3.33 | 3.42 | 1.00 | #15 | ||
7 | Julie ROSE | HI | 40.66 | 15.19 | 25.47 | 3.42 | 3.08 | 3.17 | 3.17 | 3.08 | 0.00 | #8 | ||
8 | Sophie Amalie VØGG | VSK | 39.68 | 16.14 | 24.54 | 3.17 | 3.00 | 3.17 | 3.00 | 3.00 | 1.00 | #13 | ||
9 | Annika Wellner OTTZEN | GKF | 38.93 | 16.99 | 22.94 | 3.00 | 2.67 | 3.00 | 2.75 | 2.92 | 1.00 | #3 | ||
10 | Anna Beier JØRGENSEN | VSK | 36.57 | 13.24 | 23.33 | 3.08 | 2.75 | 3.00 | 2.75 | 3.00 | 0.00 | #5 | ||
11 | Julia MISHUKOVA | ASF | 33.50 | 14.29 | 21.21 | 2.67 | 2.50 | 2.75 | 2.67 | 2.67 | 2.00 | #4 | ||
12 | Katrine ESKILDSEN | ASF | 32.28 | 14.89 | 18.39 | 2.50 | 2.08 | 2.33 | 2.25 | 2.33 | 1.00 | #6 | ||
13 | Line DALGAS | VSK | 32.10 | 12.96 | 20.14 | 2.50 | 2.25 | 2.67 | 2.50 | 2.67 | 1.00 | #7 | ||
14 | Sarah Søgaard WELLENDORF | SKK | 30.66 | 10.32 | 21.34 | 2.67 | 2.50 | 2.67 | 2.75 | 2.75 | 1.00 | #16 | ||
15 | Cathrine Busch LUND | ESK | 30.28 | 11.88 | 22.40 | 3.00 | 2.83 | 2.50 | 2.92 | 2.75 | 4.00 | #2 | ||
16 | Alicia SØRENSEN | HI | 28.71 | 10.12 | 19.59 | 2.58 | 2.33 | 2.50 | 2.33 | 2.50 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27-10-2019 18:32