Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marjo Juntunen NIELSEN | HKF | 22.97 | 9.93 | 13.04 | 2.42 | 2.67 | 2.58 | 0.00 | #1 | ||
2 | Kira RASMUSSEN | HSK | 21.86 | 9.81 | 12.05 | 2.42 | 2.17 | 2.50 | 0.00 | #2 | ||
3 | Emma Marie Bjerg SKOV | SKK | 18.67 | 7.83 | 11.34 | 2.17 | 2.08 | 2.42 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 27-10-2019 18:32