Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anja CHARANIA | GSF | 46.30 | 18.49 | 28.81 | 3.75 | 3.42 | 3.67 | 3.50 | 3.67 | 1.00 | #5 | ||
2 | Sophie Frederikke GOMMESEN | ESK | 44.44 | 15.50 | 28.94 | 3.67 | 3.50 | 3.58 | 3.67 | 3.67 | 0.00 | #6 | ||
3 | Caroline Sauer EILSŲ | RSK | 43.94 | 18.28 | 26.66 | 3.33 | 3.17 | 3.33 | 3.33 | 3.50 | 1.00 | #7 | ||
4 | Line Gundager JENSEN | HSF | 41.32 | 16.85 | 25.47 | 3.58 | 3.00 | 2.92 | 3.25 | 3.17 | 1.00 | #2 | ||
5 | Cecilie Pentikainen CHRISTENSEN | TSK | 39.74 | 15.74 | 24.00 | 3.08 | 3.17 | 2.75 | 3.08 | 2.92 | 0.00 | #3 | ||
6 | Mejse Lund FRENO | RSK | 34.06 | 12.86 | 23.20 | 2.83 | 2.67 | 3.08 | 2.75 | 3.17 | 2.00 | #4 | ||
7 | Vivian LETHOLM | VSK | 23.60 | 6.67 | 16.93 | 1.92 | 2.08 | 2.25 | 2.08 | 2.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27-10-2019 18:32