Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sigrid Solveig KRAMBS | ØSK | 21.17 | 9.29 | 11.88 | 2.33 | 2.42 | 0.00 | #4 | ||
2 | Lotus van Tol WULFF | HI | 20.92 | 9.62 | 12.30 | 2.50 | 2.42 | 1.00 | #13 | ||
3 | Esther Høeg Brask HERMANN | SKK | 20.83 | 10.70 | 10.63 | 2.17 | 2.08 | 0.50 | #17 | ||
4 | Jacqueline Weisberg KLEIN | HKF | 20.52 | 9.69 | 10.83 | 2.08 | 2.25 | 0.00 | #14 | ||
5 | Eva Maria MILEA | HSF | 19.58 | 9.95 | 10.63 | 2.17 | 2.08 | 1.00 | #6 | ||
6 | Maiken Alexandra CHRISTENSEN | ASF | 19.51 | 9.58 | 10.43 | 2.17 | 2.00 | 0.50 | #3 | ||
7 | Martha Lucia ENGBERG | ESK | 18.78 | 9.03 | 11.25 | 2.08 | 2.42 | 1.50 | #11 | ||
8 | Isabella AGERBO | HSF | 18.46 | 9.38 | 9.58 | 2.00 | 1.83 | 0.50 | #9 | ||
9 | Simone SCHÖLLER | HKF | 17.46 | 8.66 | 9.80 | 1.92 | 2.00 | 1.00 | #16 | ||
10 | Olivia Zoega REINHARDT | HKF | 17.33 | 9.30 | 8.53 | 1.83 | 1.58 | 0.50 | #10 | ||
11 | Liva BJERREGAARD | HSF | 16.21 | 7.85 | 8.36 | 1.67 | 1.67 | 0.00 | #1 | ||
12 | Anna Isabella MØLLER | TSK | 16.15 | 7.59 | 8.56 | 1.75 | 1.67 | 0.00 | #5 | ||
13 | Celina DAHLGREN | ØSK | 15.87 | 6.71 | 9.16 | 1.83 | 1.83 | 0.00 | #7 | ||
14 | Rose Salling LEBECH | HSK | 15.36 | 7.03 | 8.33 | 1.58 | 1.75 | 0.00 | #8 | ||
15 | Freja STOLPE | HKF | 14.40 | 5.84 | 8.56 | 1.75 | 1.67 | 0.00 | #12 | ||
16 | Philippa GAVE | HKF | 12.72 | 5.22 | 7.50 | 1.58 | 1.42 | 0.00 | #2 | ||
17 | Rahul RAVINDRAN | SKK | 12.70 | 5.07 | 8.13 | 1.58 | 1.67 | 0.50 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27-10-2019 18:32