| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Ana Sofia ANTONISEN | ESK | |
| 2 | Veronica Helene LUND-REDIN | GKF | |
| 3 | Karl-Oscar LANGHOFF-WERNEVI | GKF | |
| 4 | Amira CHARANIA | GSF | |
| 5 | Isabella Berzina AGERBO | HSF | |
| 6 | Alexandra CHEN | HSK | |
| 7 | Annabella ESPOSITO | RSK | |
| 8 | Isabel Romanova JENSEN | TSK | |
| 9 | Helena Kjær NISGAARD | VSK |
Last Update: 25-10-2020 17:32