| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Købke LAURITZEN | GKF | 40.09 | 18.75 | 21.34 | 3.42 | 3.17 | 3.25 | 3.50 | 0.00 | #8 | |
| 2 | Nataly PEDERSEN | TSK | 40.03 | 20.13 | 20.40 | 3.25 | 3.00 | 3.42 | 3.08 | 0.50 | #7 | |
| 3 | Lotus van Tol WULFF | HI | 35.53 | 15.12 | 20.41 | 3.25 | 3.17 | 3.17 | 3.17 | 0.00 | #6 | |
| 4 | Perle Marie Vejby JENSEN | TSK | 32.38 | 15.14 | 17.74 | 2.92 | 2.75 | 2.75 | 2.67 | 0.50 | #5 | |
| 5 | Camilla KJER | VSK | 31.80 | 12.60 | 19.20 | 2.92 | 2.83 | 3.08 | 3.17 | 0.00 | #2 | |
| 6 | Maja CAPIK | VSK | 30.90 | 15.14 | 16.26 | 2.75 | 2.58 | 2.50 | 2.33 | 0.50 | #3 | |
| 7 | Natalee RASMUSSEN | TSK | 30.64 | 12.77 | 17.87 | 3.25 | 3.00 | 2.42 | 2.50 | 0.00 | #1 | |
| 8 | Laura HJORTKÆR | GKF | 25.15 | 8.61 | 16.54 | 2.67 | 2.50 | 2.50 | 2.67 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 25-10-2020 17:32