| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catharina Victoria PETERSEN | ESK | 40.22 | 21.34 | 18.88 | 5.00 | 4.67 | 4.67 | 4.67 | 4.58 | 0.00 | #3 | |
| 2 | Esther DALUM | ESK | 37.24 | 21.38 | 16.86 | 4.58 | 4.08 | 4.17 | 4.17 | 4.08 | 1.00 | #6 | |
| 3 | Annika SKIBBY | TSK | 34.62 | 19.36 | 17.26 | 4.33 | 4.17 | 4.33 | 4.25 | 4.50 | 2.00 | #1 | |
| 4 | Ellen Garver DANIELSEN | TSK | 32.49 | 18.17 | 15.32 | 3.92 | 3.75 | 3.83 | 3.83 | 3.83 | 1.00 | #2 | |
| 5 | Helene Lohse HEJLSBERG | GKF | 27.09 | 13.33 | 13.76 | 3.67 | 3.17 | 3.42 | 3.42 | 3.50 | 0.00 | #7 | |
| 6 | Sofie JENSEN | GSF | 26.61 | 13.81 | 13.80 | 3.67 | 3.33 | 3.50 | 3.33 | 3.42 | 1.00 | #5 | |
| 7 | Charlotte Amalie Joy LÜTKEN | TSK | 24.16 | 12.30 | 12.86 | 3.50 | 3.25 | 3.08 | 3.08 | 3.17 | 1.00 | #4 | |
| 8 | Sophie Amalie VŘGG | HSF | 21.89 | 10.87 | 13.02 | 3.42 | 3.17 | 3.17 | 3.25 | 3.25 | 2.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 25-10-2020 17:32