Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wiktoria SCHULZ | ESK | 25.89 | 9.63 | 16.26 | 3.19 | 3.31 | 0.00 | #5 | |
2 | Carla Rosanna BAUDACH | GKF | 24.46 | 10.28 | 15.18 | 3.13 | 2.94 | 1.00 | #7 | |
3 | Sofia Riis MEILE | GKF | 24.00 | 11.64 | 12.36 | 2.63 | 2.31 | 0.00 | #6 | |
4 | Maiken Alexandra CHRISTENSEN | SOS | 23.86 | 10.10 | 13.76 | 2.75 | 2.75 | 0.00 | #1 | |
5 | Victoria Camilla BAUMANN | GKF | 23.69 | 10.53 | 13.16 | 2.63 | 2.63 | 0.00 | #2 | |
6 | Christina BOBEK | GKF | 21.24 | 9.91 | 12.83 | 2.88 | 2.25 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25-10-2020 17:32