Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vilma Hesselhøj BØTTIGER | GSF | 22.86 | 10.15 | 12.71 | 2.81 | 2.50 | 2.63 | 0.00 | #6 | |
2 | Philippha KRISTENSEN | HSF | 22.36 | 10.05 | 12.31 | 2.50 | 2.56 | 2.63 | 0.00 | #12 | |
3 | Ilinca Teodora MOCANU | ESK | 21.44 | 9.53 | 11.91 | 2.75 | 2.38 | 2.31 | 0.00 | #2 | |
4 | Malene A CHRISTENSEN | SOS | 20.52 | 9.11 | 11.41 | 2.44 | 2.38 | 2.31 | 0.00 | #7 | |
5 | Lara KILIC | ESK | 20.33 | 9.62 | 10.71 | 2.31 | 2.25 | 2.13 | 0.00 | #9 | |
6 | Anna Madvig KRISTENSEN | GSF | 18.61 | 7.61 | 11.00 | 2.50 | 2.06 | 2.31 | 0.00 | #4 | |
7 | Sarah BLOMGREN-HANSEN | HI | 18.16 | 7.86 | 10.80 | 2.25 | 2.31 | 2.19 | 0.50 | #1 | |
8 | Karoline Dhal ANDERSEN | HI | 18.04 | 7.73 | 10.81 | 2.19 | 2.38 | 2.19 | 0.50 | #10 | |
9 | Manja DREIER | ESK | 14.34 | 7.24 | 7.60 | 1.75 | 1.44 | 1.56 | 0.50 | #11 | |
10 | Benedikte NIMB | TSK | 13.66 | 7.05 | 6.61 | 1.50 | 1.25 | 1.38 | 0.00 | #5 | |
11 | Cecilie Grau TOFTMANN | OSK | 11.12 | 4.11 | 7.51 | 1.63 | 1.50 | 1.56 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 25-10-2020 17:32