| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stella BEHMEN | HSK | 27.61 | 12.11 | 15.50 | 3.19 | 3.31 | 3.19 | 0.00 | #4 | |
| 2 | Laura Andrea MARUSHAK-MORTENSEN | GSF | 27.14 | 11.22 | 15.92 | 3.13 | 3.63 | 3.19 | 0.00 | #3 | |
| 3 | Silje Reinholdt SCHMIDT | HSK | 23.51 | 11.31 | 12.70 | 2.69 | 2.56 | 2.69 | 0.50 | #7 | |
| 4 | Mathilde Silja MUNKHØJ | HI | 22.13 | 9.22 | 12.91 | 2.50 | 2.94 | 2.63 | 0.00 | #6 | |
| 5 | Emma BORGLIT | HI | 21.64 | 8.53 | 14.11 | 2.88 | 3.00 | 2.94 | 1.00 | #2 | |
| 6 | Marie Emilie GJØRUP | TSK | 20.72 | 8.42 | 12.30 | 2.50 | 2.50 | 2.69 | 0.00 | #1 | |
| 7 | Hannah Eg CORYDON | TSK | 18.07 | 7.06 | 11.51 | 2.56 | 2.13 | 2.50 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
Last Update: 25-10-2020 17:32