Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mai JENSEN | HSF | 21.62 | 10.52 | 11.10 | 2.31 | 2.31 | 2.31 | 0.00 | #8 | |
2 | Stephanie Boye STEPHANSEN | HSF | 20.79 | 7.59 | 13.20 | 2.81 | 2.75 | 2.69 | 0.00 | #6 | |
3 | Frida Dige KONGSDAM | VSK | 20.45 | 8.84 | 11.61 | 2.31 | 2.56 | 2.38 | 0.00 | #2 | |
4 | Zenia Højrup HANSEN | HSF | 19.84 | 7.12 | 12.72 | 2.63 | 2.63 | 2.69 | 0.00 | #3 | |
5 | Amanda ELVIG-JØRGENSEN | GKF | 18.70 | 8.49 | 10.21 | 2.13 | 2.06 | 2.19 | 0.00 | #1 | |
6 | Luna ØRSTRUP | RSK | 18.24 | 5.63 | 12.61 | 2.50 | 2.75 | 2.63 | 0.00 | #4 | |
7 | Linnea Katrina ENEMARK | VSK | 17.54 | 8.64 | 9.40 | 2.06 | 1.81 | 2.00 | 0.50 | #10 | |
8 | Freja Lægaard PIND | GKF | 15.91 | 4.90 | 11.51 | 2.13 | 2.56 | 2.50 | 0.50 | #5 | |
9 | Anna-May Hornsberg VINTHER | VSK | 15.88 | 6.36 | 9.52 | 1.94 | 1.88 | 2.13 | 0.00 | #9 | |
10 | Norah Assad JIMALE | GKF | 14.12 | 4.62 | 10.00 | 2.06 | 2.19 | 2.00 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 25-10-2020 17:32