Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annika BAVNHØJ | HSK | 30.16 | 14.06 | 16.10 | 3.31 | 3.56 | 3.19 | 0.00 | #2 | |
2 | Sille Maria SEJERSEN | HSK | 29.57 | 13.27 | 16.30 | 3.31 | 3.69 | 3.19 | 0.00 | #5 | |
3 | Oliva Kjøller JESPERSEN | RSK | 26.98 | 12.56 | 14.42 | 3.13 | 3.00 | 2.88 | 0.00 | #10 | |
4 | Nicole Yanka TRASBORG | RSK | 26.90 | 12.10 | 14.80 | 3.06 | 3.25 | 2.94 | 0.00 | #7 | |
5 | Freja Marie Munk GRØNDAHL | TSK | 25.93 | 13.22 | 13.71 | 2.69 | 3.00 | 2.88 | 1.00 | #6 | |
6 | Veronica KRISTENSEN | HSF | 25.45 | 13.14 | 12.31 | 2.56 | 2.63 | 2.50 | 0.00 | #1 | |
7 | Tram BERKOWITZ | HI | 24.33 | 10.53 | 14.80 | 3.19 | 3.06 | 3.00 | 1.00 | #13 | |
8 | Clara Emilie SHARP-JOHANSEN | HSK | 24.14 | 9.74 | 15.40 | 3.06 | 3.50 | 3.06 | 1.00 | #12 | |
9 | Cecilie Adele THEISEN | HI | 23.33 | 9.32 | 14.01 | 2.94 | 2.94 | 2.88 | 0.00 | #4 | |
10 | Andrea Kjær PERSSON | TSK | 19.80 | 9.30 | 11.50 | 2.44 | 2.44 | 2.31 | 1.00 | #3 | |
11 | Josefine Berzina AGERBO | HSF | 18.96 | 10.13 | 11.83 | 2.63 | 2.38 | 2.38 | 3.00 | #9 | |
12 | Laura Ehrhorn DOLLERUP | SOS | 18.82 | 8.71 | 11.11 | 2.50 | 2.13 | 2.31 | 1.00 | #11 | |
13 | Mikkeline BØMLER | TSK | 16.89 | 7.49 | 10.40 | 2.44 | 2.00 | 2.06 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 25-10-2020 17:32