Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Courtney Leah GOLDBECK | GKF | 49.04 | 22.83 | 27.21 | 3.50 | 3.19 | 3.38 | 3.50 | 3.44 | 1.00 | #2 | |
2 | Olivia Helboe HASSELBY | OSK | 44.09 | 18.45 | 25.64 | 3.38 | 3.13 | 3.13 | 3.25 | 3.13 | 0.00 | #4 | |
3 | Julie VESTERGAARD | GKF | 43.66 | 19.94 | 24.72 | 3.44 | 2.88 | 3.00 | 3.13 | 3.00 | 1.00 | #1 | |
4 | Masha KNUDSEN | GKF | 41.81 | 14.70 | 27.11 | 3.31 | 3.13 | 3.44 | 3.50 | 3.56 | 0.00 | #3 | |
5 | Maja Milo NIELSEN | RSK | 38.67 | 16.56 | 22.11 | 2.94 | 2.81 | 2.63 | 2.69 | 2.75 | 0.00 | #7 | |
6 | Naja Meyer REITELSEDER | GKF | 36.49 | 16.57 | 21.92 | 2.88 | 2.69 | 2.63 | 2.69 | 2.81 | 2.00 | #6 | |
7 | Flora RĜLLING | TSK | 29.75 | 9.85 | 21.90 | 2.94 | 2.81 | 2.56 | 2.69 | 2.69 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25-10-2020 17:32