| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline CHEN | HSK | 23.04 | 11.54 | 12.50 | 2.42 | 2.58 | 1.00 | #4 | |
| 2 | Lilli Ann SANDBYE | HSK | 18.91 | 9.11 | 9.80 | 1.92 | 2.00 | 0.00 | #2 | |
| 3 | Cathrine KJER | VSK | 17.28 | 7.85 | 10.43 | 2.00 | 2.17 | 1.00 | #1 | |
| 4 | Celine Vincentz LUNDGREN | HKF | 13.69 | 5.21 | 8.98 | 1.67 | 1.92 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 24-10-2021 16:38