| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malissa ANDERSEN | ASF | 20.25 | 11.15 | 9.60 | 3.33 | 2.92 | 2.92 | 2.83 | 0.50 | #5 | |
| 2 | Lucca Borgen Torp MADSEN | HKF | 17.92 | 9.54 | 8.88 | 2.67 | 2.50 | 2.92 | 3.00 | 0.50 | #7 | |
| 3 | Lilia Zhou YU | ASF | 17.43 | 10.17 | 8.26 | 2.75 | 2.50 | 2.58 | 2.50 | 1.00 | #2 | |
| 4 | Selma Agnete Willemoe WANG | HKF | 16.39 | 8.33 | 8.06 | 2.50 | 2.50 | 2.58 | 2.50 | 0.00 | #4 | |
| 5 | Sigrid Solveig KRAMBS | TSK | 16.03 | 8.59 | 7.94 | 2.33 | 2.42 | 2.50 | 2.67 | 0.50 | #1 | |
| 6 | Matilda CLAUSEN | HKF | 13.65 | 7.19 | 7.46 | 2.58 | 2.17 | 2.33 | 2.25 | 1.00 | #3 | |
| 7 | Nadia CHOUKRI | TSK | 13.51 | 6.43 | 7.08 | 2.42 | 2.17 | 2.08 | 2.17 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 24-10-2021 16:38