| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilia Due BORCH | HKF | 46.51 | 22.71 | 24.80 | 4.00 | 3.75 | 3.75 | 4.00 | 1.00 | #7 | |
| 2 | Diana TOLKACH | HKF | 41.54 | 17.94 | 23.60 | 3.75 | 3.58 | 3.67 | 3.75 | 0.00 | #11 | |
| 3 | Lotus van Tol WULFF | HI | 39.74 | 17.97 | 22.27 | 3.67 | 3.42 | 3.25 | 3.58 | 0.50 | #12 | |
| 4 | Julia ROTTWITT | SKK | 39.28 | 16.05 | 23.73 | 3.83 | 3.33 | 3.75 | 3.92 | 0.50 | #4 | |
| 5 | Sarah Købke LAURITZEN | GKF | 38.79 | 18.22 | 21.07 | 3.58 | 3.25 | 3.17 | 3.17 | 0.50 | #10 | |
| 6 | Maia Galkina HENRIKSEN | ASF | 38.42 | 18.42 | 20.00 | 3.33 | 3.00 | 3.00 | 3.17 | 0.00 | #6 | |
| 7 | Perle Marie Vejby JENSEN | TSK | 38.23 | 18.60 | 20.13 | 3.33 | 3.00 | 3.17 | 3.08 | 0.50 | #3 | |
| 8 | Signe Marie LYKKEGAARD | ASF | 34.83 | 15.76 | 19.07 | 3.17 | 3.00 | 2.83 | 2.92 | 0.00 | #9 | |
| 9 | Victoria LINNEBERG-ERIKSEN | ASF | 33.68 | 15.08 | 19.60 | 3.17 | 3.00 | 3.00 | 3.08 | 1.00 | #5 | |
| 10 | Camilla Christoffersen KJER | VSK | 31.93 | 11.93 | 20.00 | 3.08 | 2.92 | 3.17 | 3.33 | 0.00 | #8 | |
| 11 | Laura HJORTKÆR | GKF | 31.71 | 12.11 | 19.60 | 3.17 | 3.08 | 2.92 | 3.08 | 0.00 | #1 | |
| 12 | Carla Rosanna BAUDACH | GKF | 27.16 | 12.26 | 16.40 | 2.92 | 2.33 | 2.42 | 2.58 | 1.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 24-10-2021 16:38