| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annika SKIBBY | TSK | 39.46 | 22.86 | 17.60 | 4.33 | 3.92 | 4.58 | 4.50 | 4.67 | 1.00 | #1 | |
| 2 | Sofie Rowald STOUGAARD | OSK | 28.43 | 15.51 | 13.92 | 3.75 | 3.25 | 3.58 | 3.33 | 3.50 | 1.00 | #4 | |
| 3 | Maike Klinge GABRIELS | VSK | 25.25 | 14.17 | 13.08 | 3.50 | 3.17 | 3.17 | 3.25 | 3.25 | 2.00 | #3 | |
| 4 | Olivia Helboe HASSELBY | VSK | 24.83 | 13.11 | 11.72 | 3.25 | 2.83 | 2.92 | 2.83 | 2.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 24-10-2021 16:38