| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annika SKIBBY | TSK | 62.72 | 28.65 | 35.07 | 4.25 | 4.25 | 4.50 | 4.42 | 4.50 | 1.00 | #4 | |
| 2 | Maike Klinge GABRIELS | VSK | 50.75 | 23.69 | 27.06 | 3.75 | 3.25 | 3.25 | 3.33 | 3.33 | 0.00 | #2 | |
| 3 | Olivia Helboe HASSELBY | VSK | 45.12 | 20.99 | 24.13 | 3.25 | 3.00 | 2.83 | 3.00 | 3.00 | 0.00 | #1 | |
| 4 | Sofie Rowald STOUGAARD | OSK | 31.18 | 13.77 | 22.41 | 3.25 | 2.67 | 2.50 | 2.92 | 2.67 | 5.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 24-10-2021 16:38