| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liva Malou ØSTERLYNG | GSF | 18.35 | 7.29 | 11.06 | 2.17 | 2.25 | 0.00 | #10 | |
| 2 | Isabella Marianne NISSEN | VSK | 18.22 | 7.79 | 10.43 | 1.92 | 2.25 | 0.00 | #2 | |
| 3 | Ofelia Ella MUNDT | HSK | 17.87 | 8.07 | 9.80 | 1.92 | 2.00 | 0.00 | #4 | |
| 4 | Emma MORTENSEN | HSK | 17.85 | 7.42 | 10.43 | 1.92 | 2.25 | 0.00 | #3 | |
| 5 | Celina DAHLGREN | ØSK | 17.49 | 6.73 | 11.26 | 2.33 | 2.17 | 0.50 | #5 | |
| 6 | Sofie Hauge BERG | GSF | 16.62 | 8.24 | 9.38 | 2.00 | 1.75 | 1.00 | #7 | |
| 7 | Mille Linding SIMONSEN | VSK | 16.09 | 7.21 | 9.38 | 1.92 | 1.83 | 0.50 | #1 | |
| 8 | Rose Salling LEBECH | HSK | 15.59 | 7.23 | 8.36 | 1.67 | 1.67 | 0.00 | #6 | |
| 9 | Frida Ærø VINTHER | ØSK | 13.15 | 4.62 | 8.53 | 1.58 | 1.83 | 0.00 | #8 | |
| 10 | Emma LYSDAL | HSK | 12.67 | 5.59 | 7.08 | 1.50 | 1.33 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 24-10-2021 16:38