Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karoline Kirstein HAUBROE | RSK | 26.67 | 13.81 | 13.86 | 3.08 | 2.83 | 2.75 | 1.00 | #4 | |
2 | Sarah Winther MORTENSEN | HI | 25.99 | 13.72 | 12.27 | 2.67 | 2.42 | 2.58 | 0.00 | #9 | |
3 | Clara Emilie SHARP-JOHANSEN | HSK | 25.96 | 13.83 | 12.13 | 2.42 | 2.58 | 2.58 | 0.00 | #2 | |
4 | Cecilie Adele THEISEN | HI | 25.75 | 12.75 | 14.00 | 3.08 | 2.92 | 2.75 | 1.00 | #6 | |
5 | Maja Milo NIELSEN | RSK | 25.32 | 13.05 | 12.27 | 2.42 | 2.67 | 2.58 | 0.00 | #1 | |
6 | Annika BAVNHØJ | HSK | 24.84 | 12.04 | 12.80 | 2.67 | 2.75 | 2.58 | 0.00 | #8 | |
7 | Emma Bredahl BJØRNSLEV | HKF | 23.01 | 10.47 | 12.54 | 2.67 | 2.75 | 2.42 | 0.00 | #7 | |
8 | Laura Ehrhorn DOLLERUP | SOS | 21.82 | 10.75 | 11.07 | 2.67 | 2.17 | 2.08 | 0.00 | #5 | |
9 | Andrea Kjær PERSSON | TSK | 20.43 | 11.10 | 9.33 | 1.92 | 2.08 | 1.83 | 0.00 | #12 | |
10 | Livia ROER | SKK | 14.34 | 6.55 | 8.79 | 2.08 | 1.58 | 1.83 | 1.00 | #11 | |
11 | Mikkeline BØMLER | TSK | 13.58 | 7.65 | 8.93 | 2.08 | 1.75 | 1.75 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 24-10-2021 16:38