| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilie Simone MUFF | GKF | 40.03 | 14.91 | 26.12 | 3.33 | 3.08 | 3.33 | 3.25 | 3.33 | 1.00 | #1 | |
| 2 | Cecilie Pentikainen CHRISTENSEN | TSK | 34.53 | 15.60 | 18.93 | 2.67 | 2.33 | 2.33 | 2.17 | 2.33 | 0.00 | #2 | |
| 3 | Katrine Gerassimovitch ESKILDSEN | ASF | 28.81 | 11.35 | 17.46 | 2.33 | 2.08 | 2.25 | 2.08 | 2.17 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 24-10-2021 16:38