Springs K1 piger og drenge - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anna FOSHAMMER HI 21.33 8.52  12.81 2.50 2.75 2.42 0.00 #17
2 Alix Isabelle Dyving JAMME GKF 21.33 9.51  11.82 2.17 2.33 2.58 0.00 #22
3 Ida HØRLYKKE HKF 20.50 9.10  11.40 2.17 2.33 2.33 0.00 #11
4 Frederikke Hagen VORUM FSF 20.13 9.27  10.86 1.92 2.25 2.33 0.00 #14
5 Isabella Emilie PRIES HKF 19.75 8.48  11.27 2.25 2.17 2.33 0.00 #4
6 Mina Majholm STOCKMAR GKF 19.21 6.82  12.39 2.42 2.42 2.58 0.00 #8
7 Helena Marie BAUMANN GKF 19.20 8.89  10.31 2.00 1.92 2.25 0.00 #3
8 Lea LLULL SKK 17.37 7.59  10.28 2.00 2.08 2.08 0.50 #16
9 Olivia Mulvad SANDVIK HKF 16.01 5.97  10.04 1.92 1.92 2.17 0.00 #2
10 Petra CHRISTOPHERSEN ØSK 15.83 6.79  9.04 1.83 1.83 1.75 0.00 #10
11 Liv DYREKILDE GKF 15.51 6.61  8.90 1.75 1.83 1.75 0.00 #12
12 Emilie Hauge BERG GSF 15.01 5.62  9.89 1.92 1.75 2.25 0.50 #6
13 Louise Jiarong HONG HKF 14.92 6.92  8.50 1.75 1.67 1.67 0.50 #7
14 Noa Winther JENSEN FSF 14.34 5.43  8.91 1.67 1.83 1.83 0.00 #20
15 Clara Mirotta BEKKEVOLD SKK 14.16 5.39  8.77 1.58 1.75 1.92 0.00 #9
16 Alberte Høeg ØSTERGAARD FSF 14.07 5.30  8.77 1.58 1.75 1.92 0.00 #18
17 Kathrine GJØRUP TSK 14.03 4.56  9.47 1.75 2.00 1.92 0.00 #19
18 Anna FEDOROVA SKK 13.93 5.99  7.94 1.50 1.75 1.50 0.00 #21
19 Nellie STRANDVAD TSK 13.58 5.93  7.65 1.58 1.58 1.42 0.00 #1
20 Fiona Scheel KRÜGER HI 13.25 5.03  8.22 1.58 1.67 1.67 0.00 #13
21 Norah APPELQUIST-BJERG TSK 12.10 5.50  7.10 1.50 1.42 1.33 0.50 #5
WD Fleur Victoria Dyving JAMME GKF   #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.10.2023 17:48 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.