Novice A1 Girls - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mariia BORYSENKO HSK 35.08 21.26  13.82 4.33 4.08 4.50 0.00 #9
2 Arina YEFREMOVA HSK 28.62 15.34  13.28 4.17 3.92 4.33 0.00 #1
3 Emeli Malecka JENSEN HSK 26.00 13.43  12.57 3.83 4.08 3.83 0.00 #19
4 Camilla UNGERMANN RSK 25.07 12.95  12.12 3.75 3.58 4.00 0.00 #12
5 Elanor Bjergsted ASBOE-NEUKOM HSK 24.94 12.36  12.58 3.83 3.67 4.25 0.00 #15
6 Katarina Rozyaskina ØSTERGAARD ASK 24.27 12.33  11.94 3.75 3.58 3.83 0.00 #20
7 Selma Agnete Willemo WANG HKF 24.20 12.43  11.77 3.75 3.67 3.58 0.00 #25
8 Annabel BØGER FSF 24.09 11.96  12.13 3.75 3.67 3.92 0.00 #2
9 Sofiia ANDREEVA ESK 23.98 12.66  11.32 3.58 3.25 3.75 0.00 #24
10 Freyja Guo Graa HOUGAARD HSK 23.87 13.35  10.52 3.33 3.08 3.42 0.00 #13
11 Karen Trekær BECH FSF 23.81 12.65  11.16 3.50 3.42 3.50 0.00 #14
12 Liv Holt NØRBY RSK 23.58 12.24  11.34 3.50 3.42 3.67 0.00 #10
13 Maja Gosvig VALEUR FSF 23.06 10.85  12.21 3.75 3.92 3.75 0.00 #8
14 Astrid Møller CARLSEN FSF 22.35 10.30  12.05 3.67 3.67 3.92 0.00 #6
15 Emilia Dagmar Arboe PEDERSEN HSK 22.14 10.63  11.51 3.67 3.50 3.58 0.00 #22
16 Josefine Toft BREGNHØJ FSF 21.80 10.65  11.15 3.42 3.58 3.42 0.00 #18
17 Sara Maya PRUTEANU FSF 21.72 9.95  11.77 3.67 3.58 3.75 0.00 #23
18 Gry Holt NØRBY RSK 21.71 11.36  10.35 3.25 3.17 3.25 0.00 #27
19 Cathrine KJER VSK 20.87 10.35  10.52 3.25 3.33 3.25 0.00 #16
20 Alexandra CHEN HSK 20.80 8.94  11.86 3.83 3.67 3.58 0.00 #5
21 Sya HWANG ØSK 20.26 9.11  11.15 3.58 3.42 3.42 0.00 #3
22 Leolu Hockerup OLSEN HSK 19.62 8.56  11.06 3.58 3.08 3.67 0.00 #4
23 Julia Iris BALTOV RSK 19.42 9.16  10.26 3.25 3.08 3.25 0.00 #17
24 Abbie Edith Lundgreen CHRISTENSEN SKK 19.42 8.64  10.78 3.33 3.33 3.42 0.00 #26
25 Spire ISBERG VSK 18.83 7.88  10.95 3.33 3.58 3.33 0.00 #11
26 Jing Qiao ZHAO VSK 18.82 8.83  9.99 3.08 3.00 3.25 0.00 #21
27 Lara Kanpak GJERLØFF HSK 17.69 7.16  10.53 3.42 2.92 3.50 0.00 #28
28 Sonja BABENKO ESK 16.99 6.39  10.60 3.33 3.00 3.58 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.10.2025 18:21 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.