Springs A2 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Zlata KULIBABA ESK 34.51 16.09  18.42 3.67 3.58 3.58 0.00 #22
2 Sofia FISCHER ESK 32.00 14.01  17.99 3.75 3.33 3.50 0.00 #3
3 Silja SCHUBERT-PERSSON GKF 31.60 14.73  16.87 3.25 3.17 3.50 0.00 #9
4 Mika Malou NORDENBØL RSK 31.56 14.00  17.56 3.33 3.58 3.42 0.00 #11
5 Sia HENRIKSEN RSK 30.44 14.02  16.42 3.50 3.33 2.83 0.00 #17
6 Giulia Muciaccia WØHLER RSK 29.84 12.99  16.85 3.33 3.50 3.08 0.00 #1
7 Miia KOTENKO ESK 29.14 11.85  17.29 3.58 3.42 3.17 0.00 #6
8 Augusta Hagen DAM FSF 28.53 13.80  14.73 3.08 2.75 2.83 0.00 #2
9 Sophia MULLAT HSK 28.31 14.15  14.16 2.83 2.67 2.83 0.00 #8
10 Caroline Toft BREGNHØJ FSF 28.18 12.31  15.87 3.25 3.08 3.00 0.00 #10
11 Elizaveta ANDREEVA ESK 27.46 10.45  17.01 3.67 3.42 2.92 0.00 #19
12 Nelina BAHRAMI TSK 27.20 13.17  14.03 2.75 2.67 2.83 0.00 #4
13 Lea Emilie SANDBYE OSK 26.73 10.58  16.15 3.33 3.25 2.92 0.00 #15
14 Lea LLULL SKK 26.30 13.26  13.04 2.67 2.50 2.50 0.00 #16
15 Eliza SAITI RSK 25.13 11.39  13.74 2.75 2.83 2.50 0.00 #18
16 Susanna JOHANNESEN ØSK 24.55 12.50  12.05 2.42 2.25 2.42 0.00 #14
17 Solveig SALAVERT ØSK 23.70 9.11  14.59 2.83 3.00 2.75 0.00 #5
18 Karina SHINGAITER GKF 20.94 8.61  12.33 2.42 2.25 2.58 0.00 #13
19 Rosine Almine Sulajma . BLANDEBJERG RSK 20.69 8.65  12.04 2.33 2.50 2.25 0.00 #21
20 Liv DYREKILDE GKF 20.18 8.42  11.76 2.42 2.17 2.33 0.00 #7
21 Silke PETERSEN GKF 15.42 4.79  10.63 2.25 2.00 2.00 0.00 #20
WD Frederikke Hagen VORUM FSF   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.10.2025 18:21 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.