Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cecillie Adele THEISEN | RSK | 32.44 | 20.11 | 12.33 | 3.75 | 4.25 | 4.33 | 0.00 | #1 | ||
2 | Fie Egan MAGNUSSEN | HKF | 28.35 | 16.02 | 12.33 | 4.25 | 4.00 | 4.08 | 0.00 | #3 | ||
3 | Nanna Cecilie Bjerring JØRGENSEN | RSK | 25.82 | 13.82 | 12.00 | 3.75 | 4.08 | 4.17 | 0.00 | #2 | ||
4 | Emma Jean BRUUS-JENSEN | HKF | 18.44 | 8.35 | 10.09 | 3.17 | 3.42 | 3.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 27-10-2019 18:31