Springs B2 Piger og Drenge - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lana KULJIC GSF 19.40 8.26  11.14 2.17 2.25 2.25 0.00 #21
2 Bjørk Sten HYLANDER ØSK 19.34 7.23  12.11 2.33 2.67 2.25 0.00 #10
3 Frida BJØRNSKOV RSK 18.18 6.91  11.27 2.17 2.08 2.50 0.00 #22
4 Melica Camilla Røn NIELSEN ASK 18.11 7.34  11.27 2.25 2.33 2.17 0.50 #15
5 Joanne Amelie SANITO SKK 18.08 7.38  10.70 2.08 2.25 2.08 0.00 #6
6 Norina KRIZSÁN SSF 17.91 7.06  10.85 2.08 2.17 2.25 0.00 #19
7 Julie Lindgaard NIELSEN SSF 17.57 7.26  10.31 1.92 2.00 2.25 0.00 #4
8 Ellen JOHANSEN OSK 17.07 6.50  10.57 2.08 1.92 2.33 0.00 #23
9 Mille JENSEN ESK 16.74 6.72  10.02 1.92 2.00 2.08 0.00 #20
10 Thit Camille Tving SANDUM SKK 16.39 6.63  9.76 1.92 1.92 2.00 0.00 #25
11 Olivia Colding KLITGAARD ASF 16.36 6.62  9.74 1.83 1.83 2.17 0.00 #12
12 Danni YIN GSF 16.29 6.40  9.89 2.08 1.92 1.92 0.00 #14
13 Nora Balslev OLSEN ASF 16.26 5.43  10.83 2.08 2.08 2.33 0.00 #16
14 Malou Petersen LENNARDS SSF 15.98 5.97  10.01 2.08 2.17 1.75 0.00 #24
15 Marika SÆTTEM RSK 15.57 6.39  9.18 1.83 1.83 1.83 0.00 #18
16 Vita Vildrik THOUGAARD ØSK 15.03 5.57  9.46 1.83 2.00 1.83 0.00 #17
17 Ayleen MUSSIN ESK 14.53 5.21  9.32 1.83 1.75 2.00 0.00 #13
18 Freja Nyholm KOCH HKF 14.36 4.75  9.61 1.92 2.00 1.83 0.00 #27
19 Astrid ZIEGLER ASK 13.90 3.75  10.15 2.00 2.08 2.00 0.00 #5
20 Cicely Southgate CANNING SKK 13.57 5.78  7.79 1.58 1.58 1.50 0.00 #7
21 Flora Barfod KJÆR GSF 12.88 3.40  9.48 1.92 1.83 1.92 0.00 #11
22 Amelie Tomorad SOLONICKI OSK 12.14 2.39  9.75 2.00 2.17 1.67 0.00 #2
23 Julie OU RSK 12.02 3.95  8.07 1.58 1.67 1.58 0.00 #3
24 Luna Askø ANDERSEN GSF 10.95 3.57  7.38 1.42 1.42 1.58 0.00 #1
25 Rose DYBVAD SSF 10.77 2.97  7.80 1.67 1.67 1.33 0.00 #26
26 Caroline ELLING SSF 10.50 4.24  6.26 1.25 1.17 1.33 0.00 #8
WD Caroline TØLBØLL HKF   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 22.03.2026 17:10 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.