| No. | Name | Nat. |
|---|---|---|
| 1 | Tessa DAHLERUP | GKF |
| 2 | Mathilde Weymann HARDER | GKF |
| 3 | Clara Albæk KNUDSEN | GKF |
| 4 | Mathilde HOLM | HI |
| 5 | Trine Krogh JACOBSEN | HI |
| 6 | Philippa Kruse PALMER | HI |
| 7 | Amanda Engstrøm SØRENSEN | RSI |
| 8 | Kiri GINNERUP | SKK |
| 9 | Kirstine Østergaard JENSEN | SKK |
| 10 | Hannah Christina MACCAULAY | SKK |
| 11 | Anne Katrine VIETH | SKK |
| 12 | Kathrine HARTFELD | TSK |
| 13 | Nikita Skov LAURIDSEN | TSK |
Last Update: 02-11-2011 23:39