Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Isabella Kuszon JØRGENSEN | GKF | 23.11 | 12.41 | 12.70 | 2.58 | 2.50 | 2.00 | #10 | |
2 | Maja MENDIS | HKF | 22.82 | 11.09 | 12.73 | 2.42 | 2.67 | 1.00 | #13 | |
3 | Victoria Carmen Feldskov VORRE | GKF | 22.51 | 8.56 | 13.95 | 3.00 | 2.58 | 0.00 | #4 | |
4 | Caroline EILSØ | RSI | 22.40 | 10.32 | 12.08 | 2.50 | 2.33 | 0.00 | #8 | |
5 | Line Quan BRADTBERG | GSF | 22.31 | 8.13 | 14.18 | 3.00 | 2.67 | 0.00 | #3 | |
6 | Ksenia Dagmar ARISTOFF | HSK | 21.34 | 10.51 | 10.83 | 2.25 | 2.08 | 0.00 | #11 | |
7 | Maria WITTRUP | TSK | 20.82 | 10.97 | 10.85 | 2.42 | 1.92 | 1.00 | #7 | |
8 | Jasmin Slettegaard PETERSEN | HKF | 20.42 | 9.34 | 12.08 | 2.33 | 2.50 | 1.00 | #9 | |
9 | Eleanor LARSEN | SKK | 17.71 | 7.71 | 10.00 | 1.92 | 2.08 | 0.00 | #12 | |
10 | Josephine L. FRITSCH | SKK | 17.53 | 6.90 | 10.63 | 2.25 | 2.00 | 0.00 | #2 | |
11 | Anna Gerda SYLVEST | SKK | 15.59 | 8.01 | 9.58 | 2.08 | 1.75 | 2.00 | #5 | |
12 | Sarah MAY | SKK | 12.73 | 3.93 | 9.80 | 1.92 | 2.00 | 1.00 | #6 | |
13 | Sara VARDAR | SKK | 7.75 | 5.20 | 8.55 | 1.92 | 1.50 | 6.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 05-11-2011 17:32