Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathilde HALSE | GKF | 31.84 | 17.95 | 13.89 | 3.17 | 2.42 | 2.58 | 0.00 | #4 | |
2 | Monica HOUGAARD | HI | 24.92 | 15.73 | 10.19 | 2.58 | 1.58 | 1.83 | 1.00 | #10 | |
3 | Sarah STÜCKLER | HI | 24.71 | 14.65 | 10.06 | 2.08 | 1.75 | 2.08 | 0.00 | #9 | |
4 | Sophie SELCHAU | HKF | 23.47 | 13.84 | 10.63 | 2.08 | 2.17 | 2.00 | 1.00 | #8 | |
5 | Jasmin FOBIAN | TSK | 23.13 | 14.21 | 9.92 | 2.58 | 1.50 | 1.75 | 1.00 | #6 | |
6 | Cecilie CHRISTENSEN | TSK | 21.39 | 11.75 | 9.64 | 2.08 | 1.67 | 1.92 | 0.00 | #7 | |
7 | Mie SØGAARD | GSF | 21.11 | 8.94 | 12.17 | 2.50 | 2.33 | 2.33 | 0.00 | #5 | |
8 | Natascha MERLOTH | HI | 19.95 | 9.90 | 11.05 | 2.25 | 1.92 | 2.33 | 1.00 | #2 | |
9 | Ida GREVE | RSI | 17.25 | 8.17 | 9.08 | 1.92 | 1.75 | 1.67 | 0.00 | #1 | |
10 | Nanna Hougbo THYE | SKK | 15.98 | 6.64 | 10.34 | 2.17 | 1.83 | 2.08 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 05-11-2011 17:33