Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ida Gudmand HANSEN | TSK | 33.52 | 17.07 | 16.45 | 3.25 | 3.17 | 3.25 | 0.00 | #6 | |
2 | Michelle Sara JAHANSHAHI | GKF | 32.18 | 17.31 | 14.87 | 2.92 | 3.00 | 2.83 | 0.00 | #4 | |
3 | Sidse Marie Neumann NIELSEN | TSK | 31.03 | 15.88 | 15.15 | 3.08 | 2.83 | 3.00 | 0.00 | #18 | |
4 | Silke Emilie EILERTSEN | SKK | 29.26 | 16.09 | 13.17 | 2.58 | 2.58 | 2.58 | 0.00 | #16 | |
5 | Laura Bjeverskov MARKER | HI | 28.99 | 16.82 | 13.17 | 2.58 | 2.58 | 2.58 | 1.00 | #10 | |
6 | Amanda Marie Møller NIELSEN | SKK | 24.90 | 13.73 | 12.17 | 2.33 | 2.50 | 2.33 | 1.00 | #7 | |
7 | Mille Dybdal CAJAR | HI | 24.73 | 14.53 | 11.20 | 2.42 | 2.17 | 2.00 | 1.00 | #3 | |
8 | Eva WEGENER-FREDERIKSEN | HKF | 24.04 | 13.72 | 12.32 | 2.33 | 2.42 | 2.50 | 2.00 | #2 | |
9 | Johanne Balslev LARSEN | SKK | 22.93 | 12.18 | 11.75 | 2.58 | 2.33 | 2.00 | 1.00 | #17 | |
10 | Anicca Jenni PEDERSEN | TSK | 22.82 | 11.77 | 11.05 | 2.33 | 2.00 | 2.17 | 0.00 | #15 | |
11 | Line Østerby ANDERSEN | RSI | 22.67 | 11.48 | 11.19 | 2.33 | 2.08 | 2.17 | 0.00 | #9 | |
12 | Mai KRETZSCHMAR | RSI | 20.09 | 11.03 | 12.06 | 2.67 | 2.17 | 2.25 | 3.00 | #19 | |
13 | Mathilde FELDING | HKF | 18.52 | 8.90 | 11.62 | 2.67 | 2.08 | 2.08 | 2.00 | #8 | |
14 | Nikoline Erland JENSEN | HKF | 18.31 | 9.97 | 9.34 | 2.08 | 1.83 | 1.58 | 1.00 | #1 | |
15 | Maja Scheffmann SØRENSEN | HKF | 17.21 | 10.00 | 9.21 | 1.83 | 1.67 | 1.92 | 2.00 | #13 | |
16 | Sophie CHRISTENSEN | HKF | 17.21 | 8.69 | 8.52 | 1.67 | 1.67 | 1.67 | 0.00 | #12 | |
17 | Sophia Emilie ASSENTOFT | HKF | 15.62 | 6.14 | 9.48 | 1.83 | 1.92 | 1.83 | 0.00 | #14 | |
18 | Kamille HØEG-JENSEN | HKF | 15.14 | 5.07 | 10.07 | 1.75 | 1.92 | 2.25 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 06-11-2011 13:51