Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amanda Engstrøm SØRENSEN | RSI | 29.77 | 15.60 | 14.17 | 3.25 | 2.50 | 2.58 | 0.00 | #13 | |
2 | Clara Albæk KNUDSEN | GKF | 28.63 | 16.18 | 13.45 | 3.08 | 2.33 | 2.50 | 1.00 | #11 | |
3 | Mathilde HOLM | HI | 27.20 | 15.45 | 12.75 | 2.83 | 2.42 | 2.25 | 1.00 | #12 | |
4 | Philippa Kruse PALMER | HI | 24.48 | 13.28 | 11.20 | 2.42 | 2.00 | 2.17 | 0.00 | #6 | |
5 | Kirstine Østergaard JENSEN | SKK | 23.40 | 13.92 | 10.48 | 2.58 | 1.83 | 1.75 | 1.00 | #1 | |
6 | Kiri GINNERUP | SKK | 22.48 | 10.72 | 11.76 | 2.33 | 2.42 | 2.17 | 0.00 | #5 | |
7 | Nikita Skov LAURIDSEN | TSK | 19.42 | 9.09 | 11.33 | 2.50 | 2.08 | 2.08 | 1.00 | #3 | |
8 | Hannah Christina MACCAULAY | SKK | 18.39 | 9.31 | 9.08 | 1.92 | 1.75 | 1.67 | 0.00 | #8 | |
9 | Anne Katrine VIETH | SKK | 17.47 | 8.26 | 10.21 | 2.17 | 1.92 | 1.92 | 1.00 | #9 | |
10 | Trine Krogh JACOBSEN | HI | 17.32 | 7.55 | 9.77 | 2.00 | 1.92 | 1.83 | 0.00 | #7 | |
11 | Kathrine HARTFELD | TSK | 15.94 | 6.72 | 9.22 | 2.00 | 1.75 | 1.67 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 04-11-2011 21:50