| No. | Name | Nat. |
|---|---|---|
| 1 | Marielle FOURNIER | HI |
| 2 | Philippa Kruse PALMER | HI |
| 3 | Amanda Engstrøm SØRENSEN | HI |
| 4 | Simone LINDE | HKF |
| 5 | Anna MATHISEN | HSK |
| 6 | Silke Emilie EILERTSEN | RSI |
| 7 | Veronica Humlebæk JENSEN | RSI |
| 8 | Kirstine Østergaard JENSEN | SKK |
| 9 | Ida Gudmand HANSEN | TSK |
| 10 | Sidse Marie Neumann NIELSEN | TSK |
Last Update: 08-11-2012 15:46