Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Siri Ida ALSØE | GKF | 19.67 | 9.86 | 9.81 | 2.17 | 1.75 | 0.00 | #7 | |
2 | Louise VESTERGAARD | GKF | 19.44 | 9.23 | 10.21 | 2.25 | 1.83 | 0.00 | #8 | |
3 | Annsophie Østergaard JENSEN | SKK | 17.11 | 7.83 | 9.78 | 2.08 | 1.83 | 0.50 | #2 | |
4 | Annika SKIBBY | TSK | 17.01 | 6.88 | 10.63 | 2.17 | 2.08 | 0.50 | #10 | |
5 | Camilla Kofoed STENDER | SKK | 16.86 | 7.48 | 9.38 | 2.00 | 1.75 | 0.00 | #9 | |
6 | Sofie Madeleine CHRISTIANSEN | HI | 15.45 | 7.12 | 8.33 | 1.75 | 1.58 | 0.00 | #1 | |
7 | Cirkeline Pippi Ringsted LARSEN | HI | 14.98 | 7.05 | 7.93 | 1.75 | 1.42 | 0.00 | #4 | |
8 | Esther DALUM | HKF | 14.90 | 7.40 | 7.50 | 1.58 | 1.42 | 0.00 | #3 | |
9 | Selina HOLST | TSK | 13.84 | 6.21 | 8.13 | 1.75 | 1.50 | 0.50 | #6 | |
10 | Keesha BUUS | RSI | 12.69 | 6.73 | 6.46 | 1.33 | 1.25 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 10-11-2012 15:08