Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maria WITTRUP | TSK | 23.34 | 11.46 | 11.88 | 2.67 | 2.08 | 0.00 | #4 | |
2 | Emma Sofie Bender ABILDGAARD | HKF | 21.34 | 11.21 | 10.63 | 2.17 | 2.08 | 0.50 | #9 | |
3 | Anne-Sophie KANLUND | RSI | 19.88 | 7.60 | 12.28 | 2.33 | 2.58 | 0.00 | #10 | |
4 | Felice BASBØLL | HSK | 19.85 | 7.75 | 12.10 | 2.42 | 2.42 | 0.00 | #11 | |
5 | Victoria Humlebæk JENSEN | RSI | 19.24 | 8.41 | 10.83 | 2.00 | 2.33 | 0.00 | #14 | |
6 | Sille Maria SEJERSEN | HSK | 18.71 | 8.28 | 10.43 | 2.00 | 2.17 | 0.00 | #15 | |
7 | Julie SVENDSEN | TSK | 18.61 | 8.41 | 10.20 | 2.08 | 2.00 | 0.00 | #16 | |
8 | Zsofia SARVARI | HI | 18.58 | 9.20 | 9.38 | 2.08 | 1.67 | 0.00 | #8 | |
9 | Adelia HABIB | SKK | 18.41 | 7.85 | 11.06 | 2.25 | 2.17 | 0.50 | #6 | |
10 | Simone EIBYE | HI | 17.44 | 8.13 | 9.81 | 2.17 | 1.75 | 0.50 | #7 | |
11 | Nicole MICHAELSEN | HI | 16.15 | 7.80 | 8.35 | 1.92 | 1.42 | 0.00 | #5 | |
12 | Julie THERKELSEN | GSF | 15.66 | 8.58 | 7.08 | 1.50 | 1.33 | 0.00 | #2 | |
13 | Ida LINDHARDTSEN | RSI | 14.28 | 7.60 | 6.68 | 1.50 | 1.17 | 0.00 | #13 | |
14 | Flora TILLSTRÖM | SKK | 13.32 | 5.19 | 8.13 | 1.75 | 1.50 | 0.00 | #3 | |
15 | Marie-Louise Ivalo CARLSLUND | RSI | 13.18 | 5.87 | 7.31 | 1.67 | 1.25 | 0.00 | #1 | |
16 | Samira JASAROVSKA | SKK | 12.13 | 5.35 | 7.28 | 1.58 | 1.33 | 0.50 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 10-11-2012 17:46