Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Line Quan BRADTBERG | GSF | 26.14 | 11.26 | 14.88 | 3.08 | 2.75 | 2.92 | 0.00 | #5 | |
2 | Maja Mendis WICKREMERATNE | HKF | 24.15 | 12.25 | 11.90 | 2.50 | 2.17 | 2.33 | 0.00 | #2 | |
3 | Sara VARDAR | SKK | 20.53 | 10.88 | 9.65 | 2.17 | 1.75 | 1.75 | 0.00 | #6 | |
4 | Jasmin Slettegaard PETERSEN | HKF | 20.25 | 9.48 | 11.77 | 2.42 | 2.25 | 2.25 | 1.00 | #9 | |
5 | Siri BERGDAL | GKF | 19.87 | 10.11 | 10.76 | 2.42 | 1.83 | 2.08 | 1.00 | #8 | |
6 | Sarah MAY | SKK | 18.66 | 9.30 | 9.36 | 2.08 | 1.67 | 1.75 | 0.00 | #1 | |
7 | Ida Elizabeth DIXON | RSI | 17.77 | 9.99 | 8.78 | 2.00 | 1.58 | 1.58 | 1.00 | #10 | |
8 | Ksenia Dagmar ARISTOFF | RSI | 17.05 | 7.69 | 9.36 | 2.17 | 1.58 | 1.75 | 0.00 | #3 | |
9 | Nicole Bech OLER | RSI | 15.57 | 8.21 | 9.36 | 2.00 | 1.75 | 1.75 | 2.00 | #7 | |
10 | Eleanor LARSEN | SKK | 14.96 | 9.45 | 7.51 | 1.67 | 1.42 | 1.33 | 2.00 | #4 | |
11 | Katharina BAUMGARTEN | RSI | 10.87 | 4.64 | 7.23 | 1.58 | 1.42 | 1.25 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 10-11-2012 17:46