Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michelle Sara JAHANSHAHI | GKF | 24.11 | 10.50 | 13.61 | 2.67 | 2.58 | 2.75 | 0.00 | #3 | |
2 | Katja Søder KONGSBAK | HSK | 22.87 | 9.12 | 13.75 | 2.50 | 2.67 | 2.92 | 0.00 | #9 | |
3 | Sarah STÜCKLER | HI | 21.70 | 10.65 | 11.05 | 2.58 | 1.92 | 2.00 | 0.00 | #7 | |
4 | Christine Helene SALAOUNIS | RSI | 20.85 | 9.24 | 11.61 | 2.33 | 2.17 | 2.33 | 0.00 | #5 | |
5 | Mie SØGAARD | GSF | 20.07 | 9.86 | 10.21 | 2.50 | 1.75 | 1.75 | 0.00 | #1 | |
6 | Sophie SELCHAU | HKF | 19.61 | 9.12 | 11.49 | 2.42 | 2.17 | 2.17 | 1.00 | #4 | |
7 | Ida Martine GREVE | RSI | 19.26 | 8.49 | 10.77 | 2.42 | 1.92 | 2.00 | 0.00 | #10 | |
8 | Nanna Hougbo THYE | SKK | 18.59 | 8.68 | 9.91 | 2.42 | 1.58 | 1.83 | 0.00 | #2 | |
9 | Natascha MERLOTH | HI | 17.62 | 8.27 | 9.35 | 2.42 | 1.50 | 1.58 | 0.00 | #6 | |
10 | Esther MAALØE | SKK | 16.65 | 7.73 | 9.92 | 2.25 | 1.75 | 1.83 | 1.00 | #11 | |
11 | Rosa BJERRUM | HKF | 14.36 | 6.29 | 9.07 | 2.08 | 1.67 | 1.58 | 1.00 | #12 | |
12 | Josephine BOYER | RSI | 11.86 | 5.19 | 6.67 | 1.50 | 1.17 | 1.25 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 09-11-2012 22:58