Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anicca Jenni PEDERSEN | TSK | 20.58 | 8.95 | 11.63 | 2.67 | 2.00 | 2.17 | 0.00 | #4 | |
2 | Katrine Rosenquist KIRK | GKF | 18.59 | 8.96 | 10.63 | 2.42 | 1.92 | 1.92 | 1.00 | #1 | |
3 | Sophie CHRISTENSEN | HKF | 15.44 | 7.22 | 8.22 | 1.75 | 1.50 | 1.58 | 0.00 | #2 | |
4 | Nikoline Erland JENSEN | HKF | 13.08 | 5.29 | 7.79 | 1.75 | 1.33 | 1.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 10-11-2012 17:45