Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Veronica Humlebæk JENSEN | RSI | 35.96 | 19.33 | 16.63 | 3.00 | 2.42 | 2.83 | 2.83 | 0.00 | #6 | |
2 | Anna MATHISEN | HSK | 30.65 | 15.64 | 16.01 | 3.00 | 2.67 | 2.50 | 2.50 | 1.00 | #9 | |
3 | Ida Gudmand HANSEN | TSK | 30.01 | 14.12 | 16.89 | 3.08 | 2.67 | 2.75 | 2.75 | 1.00 | #5 | |
4 | Marielle FOURNIER | HI | 29.31 | 14.31 | 16.00 | 2.83 | 2.50 | 2.58 | 2.75 | 1.00 | #8 | |
5 | Amanda Engstrøm SØRENSEN | HI | 26.74 | 12.49 | 14.25 | 2.75 | 2.33 | 2.08 | 2.33 | 0.00 | #2 | |
6 | Sidse Marie Neumann NIELSEN | TSK | 26.41 | 10.52 | 16.89 | 3.00 | 2.83 | 2.75 | 2.67 | 1.00 | #10 | |
7 | Silke Emilie EILERTSEN | RSI | 23.61 | 10.22 | 14.39 | 2.42 | 2.25 | 2.50 | 2.42 | 1.00 | #4 | |
8 | Simone LINDE | HKF | 23.57 | 8.82 | 14.75 | 2.83 | 2.00 | 2.50 | 2.50 | 0.00 | #7 | |
9 | Philippa Kruse PALMER | HI | 22.14 | 9.62 | 13.52 | 2.33 | 2.17 | 2.33 | 2.17 | 1.00 | #1 | |
10 | Kirstine Østergaard JENSEN | SKK | 17.25 | 7.12 | 12.13 | 2.33 | 1.83 | 1.92 | 2.00 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 11-11-2012 15:25