FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Sofie Madeleine CHRISTIANSEN | HI | 19.92 | 1 |
2 | Laura Qin Sachse GREEN | HI | 18.67 | 2 |
3 | Julie VESTERGAARD | GKF | 18.55 | 3 |
4 | Annika Wellner OTTZEN | GKF | 16.90 | 4 |
5 | Nicole Romanova JENSEN | TSK | 16.68 | 5 |
6 | Emma Bredahl BJØRNSLEV | HKF | 16.42 | 6 |
7 | Charlotte JENSEN | RSI | 16.01 | 7 |
8 | Jasmin Kirsten SCHULTZ | RSI | 15.74 | 8 |
9 | Sarah Eltoft NIELSEN | HKF | 15.37 | 9 |
Last Update: 09-11-2013 22:24