| No. | Name | Nat. |
|---|---|---|
| 1 | Siri ALSØE | GKF |
| 2 | Louise VESTERGAARD | GKF |
| 3 | Karoline MÜLLER | GSF |
| 4 | Zsofia SARVARI | HI |
| 5 | Emma HECHT | HKF |
| 6 | Asta Alberte Willemoe WANG | HKF |
| 7 | Felice BASBØLL | HSK |
| 8 | Sille Maria SEJERSEN | HSK |
| 9 | Victoria Humlebæk JENSEN | RSI |
| 10 | Denize JASAROVSKA | SKK |
| 11 | Samira JASAROVSKA | SKK |
| 12 | Annsophie Østergaard JENSEN | SKK |
| 13 | Camilla Kofoed STENDER | SKK |
| 14 | Selina HOLST | TSK |
Last Update: 09-11-2013 22:24