| No. | Name | Nat. |
|---|---|---|
| 1 | Tessa Emilie DAHLERUP | GKF |
| 2 | Matilde FELDING | GKF |
| 3 | Mathilde HALSE | GKF |
| 4 | Michelle JAHANSHAHI | GKF |
| 5 | Helene Fromm ESBENSEN | HI |
| 6 | Amanda Engstrøm SØRENSEN | HI |
| 7 | Silke Emilie EILERTSEN | RSI |
| 8 | Veronica Humlebæk JENSEN | RSI |
| 9 | Ida Gudmand HANSEN | TSK |
| 10 | Sidse Marie NIELSEN | TSK |
Last Update: 09-11-2013 22:24