Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julie THERKELSEN | GSF | 22.58 | 10.11 | 12.47 | 2.58 | 2.25 | 2.50 | 0.00 | #4 | |
2 | Simone EIBYE | HI | 21.35 | 9.02 | 12.33 | 2.75 | 2.17 | 2.33 | 0.00 | #2 | |
3 | Maria WITTRUP | TSK | 20.80 | 10.34 | 13.46 | 2.92 | 2.42 | 2.58 | 3.00 | #3 | |
4 | Laura BRONEÉ | GKF | 20.70 | 8.23 | 12.47 | 2.08 | 2.50 | 2.75 | 0.00 | #7 | |
5 | Josefine HELL | GKF | 19.30 | 8.98 | 11.32 | 2.33 | 2.00 | 2.33 | 1.00 | #1 | |
6 | Sofie Thrane SØKVIST | GKF | 18.44 | 8.10 | 10.34 | 1.83 | 2.00 | 2.25 | 0.00 | #6 | |
7 | Ida LINDHARDTSEN | RSI | 14.37 | 5.88 | 10.49 | 2.08 | 1.92 | 2.17 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 10-11-2013 13:45