Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Line Quan BRADTBERG | GSF | 25.12 | 10.11 | 15.01 | 2.83 | 2.92 | 3.08 | 0.00 | #2 | |
2 | Siri BERGDAL | GKF | 22.86 | 9.83 | 14.03 | 2.83 | 2.67 | 2.75 | 1.00 | #9 | |
3 | Nicole Bech OLER | RSI | 21.51 | 9.18 | 12.33 | 2.42 | 2.42 | 2.42 | 0.00 | #13 | |
4 | Mie SØGAARD | GSF | 21.31 | 8.99 | 12.32 | 2.42 | 2.33 | 2.50 | 0.00 | #7 | |
5 | Amalie SCHUBERT-MORTENSEN | GKF | 21.12 | 8.93 | 12.19 | 2.42 | 2.25 | 2.50 | 0.00 | #11 | |
6 | Mejse Lund FRENO | RSI | 20.72 | 9.53 | 11.19 | 2.33 | 2.17 | 2.08 | 0.00 | #1 | |
7 | Cecilie CHRISTENSEN | TSK | 20.30 | 8.53 | 11.77 | 2.25 | 2.25 | 2.42 | 0.00 | #6 | |
8 | Monica Hougaard JACOBSEN | HI | 19.40 | 8.49 | 11.91 | 2.58 | 2.17 | 2.25 | 1.00 | #5 | |
9 | Sarah MAY | SKK | 18.43 | 8.09 | 11.34 | 2.42 | 2.08 | 2.17 | 1.00 | #12 | |
10 | Eleanor Archer LARSEN | SKK | 18.31 | 10.10 | 9.21 | 2.08 | 1.75 | 1.58 | 1.00 | #4 | |
11 | Natascha MERLOTH | HI | 17.57 | 6.80 | 10.77 | 2.42 | 2.00 | 1.92 | 0.00 | #14 | |
12 | Ida Martine GREVE | RSI | 16.98 | 8.18 | 8.80 | 1.75 | 1.67 | 1.75 | 0.00 | #3 | |
13 | Anna JACOBI | GKF | 16.94 | 6.33 | 10.61 | 2.08 | 1.83 | 2.33 | 0.00 | #8 | |
14 | Ksenia Dagmar ARISTOFF | RSI | 14.26 | 5.20 | 10.06 | 2.17 | 1.92 | 1.83 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 10-11-2013 13:45