| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josephine BOYER | RSI | 16.28 | 7.35 | 8.93 | 1.83 | 1.67 | 1.75 | 0.00 | #1 | |
| 2 | Esther MAALØE | SKK | 16.13 | 7.64 | 9.49 | 2.08 | 1.83 | 1.67 | 1.00 | #3 | |
| 3 | Celina Hennecke HANSEN | RSI | 15.91 | 7.98 | 7.93 | 1.83 | 1.42 | 1.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 09-11-2013 22:24